The following shows your average of all your rated handicaps for all the Ski Challenge teams that you are on. We take your rated handicap from each team you are on. The rated handicap drops your best and worst handicap and then averages out the remaining handicaps. Once we get this number for each of your teams, we average them together. This is your overall rated average. The number next to your rated average handicap is the number of teams you are participating on.
| Age Group | FirstName | LastName | Average | TEAMS |
|---|---|---|---|---|
| Females 1-5 | ||||
| ELLIE | OUJIRI | 117.73 | 1 | |
| Females 8-9 | ||||
| SOPHIE | BRENTESON | 31.31 | 1 | |
| AVA | KLICK | 45.06 | 1 | |
| ANNA | VOIGT | 61.43 | 1 | |
| ABIGAIL | SWANSON | 81.61 | 1 | |
| Females 10-11 | ||||
| SOPHIA | PALMQUIST | 17.66 | 1 | |
| BELLA | HELKE | 32.32 | 1 | |
| SOPHIA | SHAMP | 38.43 | 1 | |
| ELLA | PAULSEN | 39.26 | 1 | |
| TATUM | STARITA | 60.16 | 1 | |
| SOPHIA | HILLIS | 99.29 | 1 | |
| CAITLYN | EVERSON | 102.89 | 1 | |
| Females 12-13 | ||||
| SIDNEY | BRENTESON | 17.81 | 1 | |
| ERIN | OTTESON | 22.94 | 1 | |
| MEGAN | CARTIER | 27.94 | 1 | |
| NUALA | FOLEY | 28.36 | 1 | |
| ELAINE | GOSE | 37.34 | 1 | |
| SAVANNA | HARMENING | 38.20 | 1 | |
| ERIN | BEASTROM | 51.33 | 1 | |
| SOPHIE | WRIGHT | 55.60 | 1 | |
| ELLEN | GONYEA | 58.78 | 1 | |
| JESS | BEASTROM | 59.91 | 1 | |
| LILY | VUCENICH | 62.97 | 1 | |
| AMELIA | KROESCH | 64.84 | 1 | |
| Females 14-15 | ||||
| TATUM | FREY | 12.50 | 1 | |
| MICHELLE | IWEN | 15.17 | 1 | |
| ALICIA | SANDBERG | 18.25 | 1 | |
| ALEXIS | JACOBSON | 22.26 | 1 | |
| CELESTE | VAN KLEIN | 24.68 | 1 | |
| ELLA | JOHNSON | 29.01 | 1 | |
| CARLY | BROSIOUS | 29.04 | 1 | |
| GABRIELLA | HILLMAN | 46.73 | 1 | |
| KRISTINA | TURGI | 55.97 | 1 | |
| ALICIA | WENDLER | 56.51 | 1 | |
| Females 16-17 | ||||
| SIDNEY | MCCUE | 15.37 | 2 | |
| ALEX | SCHULT | 16.69 | 1 | |
| SARA | GILBERT | 16.76 | 1 | |
| MIKAYLA | MCENERY | 18.14 | 1 | |
| GRACE | JONDAL | 19.75 | 1 | |
| SYDNE | GUSTAFSON | 20.56 | 1 | |
| ABBY | LEBLANC | 24.44 | 1 | |
| TARYN | EBERLE | 26.88 | 1 | |
| PIPER | GILPATRIC | 30.53 | 1 | |
| HANNAH | SEIFERT | 40.38 | 1 | |
| KAELYN | PLANK | 47.38 | 2 | |
| Females 21-24 | ||||
| BETH | SWANSON | 19.29 | 1 | |
| COLLEEN | RASCHKE | 19.63 | 2 | |
| MARIA | THOMPSON | 20.79 | 1 | |
| HANNAH | MEEKER | 21.63 | 1 | |
| JULIA | DUVALL | 27.39 | 1 | |
| SAM | THOMPSON | 27.85 | 1 | |
| Females 25-29 | ||||
| AVI | SILVER | 8.60 | 2 | |
| KELSEY | NASH | 10.23 | 1 | |
| SARAH | ELLEFSON | 10.64 | 2 | |
| ASHLEY | STORM | 12.21 | 1 | |
| JESSICA | FELTON | 13.23 | 3 | |
| RACHEL | LAWSON | 14.20 | 1 | |
| BRIDGET | FOX | 15.12 | 3 | |
| KIRSTIN | WEBER | 15.59 | 1 | |
| ANDRIA | BONDE | 21.21 | 2 | |
| RACHAEL | NORDBY | 21.65 | 1 | |
| PATTI | ACHTERLING | 22.98 | 1 | |
| ANGELA | FERRY | 24.17 | 1 | |
| MEGAN | WYLIE | 30.04 | 1 | |
| KATI | WIRKKULA | 33.73 | 1 | |
| ANGELA | STARK | 36.10 | 1 | |
| HOLLY | KOSKI | 42.02 | 1 | |
| HEIDI | SCHILL | 42.87 | 1 | |
| MEGAN | KELLY | 43.08 | 1 | |
| MEGAN | SANDGREN | 58.57 | 1 | |
| Females 30-34 | ||||
| KATE | OLSEN | 13.48 | 1 | |
| KATIE | GACEK | 14.68 | 1 | |
| KATIE | ROSENTHAL | 19.74 | 2 | |
| ANEA | HEDIN | 20.70 | 1 | |
| DANIELLE | FESER | 31.39 | 1 | |
| CASSIE | KOENIG | 46.35 | 1 | |
| KATIE | CONNOLLY | 54.83 | 1 | |
| CHELSIE | JOHNSON | 61.08 | 1 | |
| Females 35-39 | ||||
| REBECCA | COGSWELL | 10.98 | 1 | |
| DANIELLE | DZIEDZIC | 14.71 | 1 | |
| MEGAN | SHELTON | 16.45 | 1 | |
| KELLY | KING-ELLISON | 19.89 | 1 | |
| DIANE | HUTCHINSON | 21.87 | 1 | |
| DAWN | O'ROURKE | 21.96 | 1 | |
| ALYSON | GAMBLE | 22.27 | 1 | |
| ANNE | STEMPER | 23.47 | 2 | |
| KAREN | HEINRICH | 23.49 | 3 | |
| TIFFANI | SCHOENBERGER | 23.66 | 1 | |
| ANNA | NELSON | 27.92 | 1 | |
| BETH | GRAY | 29.25 | 1 | |
| CARRIE | GLEASON | 30.98 | 1 | |
| KELLIE | PETROSKEY | 34.92 | 1 | |
| MELISSA | LAUGHLIN | 35.00 | 1 | |
| NICOLE | ANDERSON | 35.08 | 1 | |
| LISA | LIND | 35.08 | 1 | |
| LUCY | HOCKER | 37.58 | 1 | |
| TATYANA | KURILOV | 59.67 | 1 | |
| JENNIFER | SAPIENZA | 60.70 | 1 | |
| Females 40-44 | ||||
| KRISTINA | AMMON | 11.38 | 2 | |
| ANDREA | CERVENA | 12.94 | 1 | |
| MELISSA | KNOLL | 17.62 | 1 | |
| AMY | TEREICK | 17.79 | 1 | |
| MARIA | KIMMES | 18.24 | 1 | |
| REGI | COLLIS | 19.36 | 1 | |
| EMILY | COX | 20.05 | 2 | |
| SANDY | POWELL | 20.10 | 1 | |
| JEN | LOEFFLER | 20.61 | 1 | |
| HOLLY | WENDLER | 21.58 | 1 | |
| EILEEN | FOLEY | 23.89 | 1 | |
| MARY | KAHLER | 26.29 | 1 | |
| LEZLEY | JOHANSEN | 30.74 | 2 | |
| MELISSA | BRENTESON | 31.51 | 1 | |
| ANGELA | GODDARD | 33.40 | 1 | |
| LORI | MOTZKO | 34.89 | 1 | |
| MEAGHAN | DOWDEN | 36.89 | 1 | |
| ANNIE | NICHOLAS | 43.00 | 1 | |
| KJERSTEN | BUZEK | 43.29 | 1 | |
| MOLLY | KROESCH | 43.48 | 1 | |
| KIMBERLY | PALMQUIST | 50.86 | 1 | |
| HEATHER | JOHNSON | 51.86 | 1 | |
| KIM | TARASCHI | 56.78 | 1 | |
| CHANDRA | WOBSCHALL | 74.59 | 1 | |
| Females 45-49 | ||||
| JUDY | WOELLNER | 11.36 | 3 | |
| KRISTIN | GREBE | 12.89 | 3 | |
| ANDREA | WOJAHN | 14.66 | 1 | |
| NETTIE | DOEDEN | 16.32 | 2 | |
| HILDI | HAGEDORN | 24.08 | 1 | |
| HOLLY | WOLFE | 24.85 | 1 | |
| KERRY | PANNER | 25.72 | 1 | |
| JENNIFER | PAULSEN | 25.78 | 2 | |
| SUE | GILBERT | 26.06 | 1 | |
| RENATA | ENGEL | 26.90 | 2 | |
| LINDA | ALKIRE | 27.87 | 1 | |
| LEE ANN | SHOGREN | 28.11 | 1 | |
| HEATHER | TOMAS | 28.42 | 3 | |
| LIZ | LUZUM | 29.16 | 1 | |
| SUE | GUSTAFSON | 29.48 | 2 | |
| RUBY | TAM | 29.73 | 2 | |
| TINA | GALLE | 29.86 | 1 | |
| JANE | HEMPEL | 30.13 | 2 | |
| SARAH | STRAND-PAUL | 30.67 | 2 | |
| KAREN | SWANSON | 31.76 | 1 | |
| AMY | GROSS | 32.75 | 1 | |
| AMY | WAKEFIELD | 36.91 | 1 | |
| JENNIFER | MORRIS | 37.77 | 1 | |
| LEIGHANN | BOOGREN | 37.90 | 1 | |
| JANELLE | WESLOH | 42.78 | 1 | |
| TOWE | ROYAL | 54.04 | 1 | |
| SUE | STEFFL | 58.78 | 1 | |
| CYNTHIA | CLARK | 65.06 | 1 | |
| DEE | OUJIRI | 74.94 | 1 | |
| Females 50-54 | ||||
| GINA | TESTER | 13.61 | 1 | |
| ALICE | MADDEN | 13.78 | 3 | |
| MARTA | MCCORMACK | 15.13 | 2 | |
| CINDY | MCDONNELL | 15.74 | 1 | |
| SARA | BAUER | 16.64 | 2 | |
| BARB | EVERSON | 22.49 | 4 | |
| LAURA | HINNENDAEL | 24.15 | 1 | |
| HEIDI | HEILAND | 24.21 | 1 | |
| BETH | BERTELSON | 24.84 | 1 | |
| CATHY | BENNETT | 25.71 | 3 | |
| MAGGIE | TRENARY | 26.55 | 2 | |
| PAM | WOGENSEN | 29.05 | 3 | |
| SARAH | TRESSEL | 29.20 | 1 | |
| YASMIN | ORANDI | 29.22 | 1 | |
| ANDI | LARSEN | 29.78 | 2 | |
| BARB | WHITNEY | 31.94 | 1 | |
| MICHELLE | WALETZKO | 33.95 | 1 | |
| KIM | SCHNEIDERHAN | 35.53 | 1 | |
| HEATHER | WOMACK | 36.13 | 1 | |
| TERRI | PIERCE | 36.18 | 2 | |
| JOANN | MURPHY | 36.45 | 1 | |
| LORI | MOWER | 36.52 | 1 | |
| MARY | MIDTHUN | 36.86 | 2 | |
| LORI | BROWN | 36.90 | 1 | |
| SANNA | RAEDEKE | 37.17 | 1 | |
| LUCYNA | BIRKLE | 40.56 | 1 | |
| JULIE | THOMPSON | 41.27 | 1 | |
| KIM | HEENIE | 41.38 | 1 | |
| KIM | HOOPES | 41.55 | 1 | |
| KAREN | KUGLAR | 43.83 | 1 | |
| KATE | STEINKOPF | 61.25 | 1 | |
| WENDY | APPLEGATE | 70.40 | 1 | |
| Females 55-59 | ||||
| KERRI | GUEHRER | 16.33 | 1 | |
| HOLLY | ANDERSON | 16.70 | 1 | |
| EVELYN | DUVALL | 20.15 | 4 | |
| ANITA | LANGHAM | 21.16 | 3 | |
| DEBRA | BISTODEAU | 21.55 | 1 | |
| JULI | STOCKBERGER | 23.97 | 1 | |
| PATRICE | AUBRECHT | 25.12 | 1 | |
| KIM | RIESGRAF | 26.66 | 2 | |
| RUTHIE | HENDERSON | 27.38 | 2 | |
| THERESA | WRIGHT | 28.40 | 2 | |
| BETSY | MASSIE | 30.39 | 1 | |
| LAUREL | LEBLANC | 30.77 | 1 | |
| JENNY | MCCOURT | 34.79 | 1 | |
| LESLIE | TIDSTROM | 37.85 | 1 | |
| ROANN | CRAMER | 38.30 | 3 | |
| TAMMY | MAGNEY | 40.04 | 1 | |
| KAT | DALAGER | 40.25 | 1 | |
| BARB | GAASEDELEN | 40.82 | 1 | |
| LISA | HURT | 41.54 | 1 | |
| LISA | DUNKLEY | 41.63 | 1 | |
| LISA | BUMP | 42.30 | 1 | |
| SUZY | COSSETTE | 44.60 | 1 | |
| MARY JANE | WEBER | 45.36 | 1 | |
| KATHI | LINDAU | 46.81 | 1 | |
| MARY | HALL | 51.74 | 1 | |
| ROBIN | PLANK | 53.73 | 3 | |
| MARY | VANEK | 53.78 | 1 | |
| MOLLY | PITTMAN | 56.19 | 2 | |
| AUDREY | JELLISON | 81.98 | 1 | |
| Females 60-64 | ||||
| KAREN | ALNES | 28.20 | 3 | |
| BETSY | LANG | 28.46 | 1 | |
| KAREN | PFEIFFER | 33.71 | 1 | |
| CATHY | HEDBERG | 40.32 | 1 | |
| LIZ | HANSEN | 43.02 | 1 | |
| CHARLOTTE | GREEN | 54.34 | 1 | |
| SUSAN | SQUIERS | 58.54 | 1 | |
| CINDY | REBERTUS | 73.94 | 1 | |
| KATHY | LUCAS | 80.12 | 1 | |
| Females 65-69 | ||||
| ISABELLA | KEATING | 39.08 | 2 | |
| MILLA | GRIN | 43.40 | 1 | |
| CONNIE | PYATT | 44.98 | 1 | |
| ELISA | WRIGHT | 59.55 | 1 | |
| ELAINE | BERG | 67.17 | 1 | |
| Females 70-74 | ||||
| MARCIA | CARLSON | 26.44 | 1 | |
| Females 75-79 | ||||
| MARY | PARCHETA | 45.98 | 3 | |
| Males 1-5 | ||||
| WILLIAM | VOIGT | 161.44 | 1 | |
| Males 6-7 | ||||
| TREVOR | PALMQUIST | 35.32 | 1 | |
| Males 8-9 | ||||
| JEVIN | PALMQUIST | 19.56 | 1 | |
| ANDY | GONYEA | 48.78 | 1 | |
| Males 10-11 | ||||
| CONNOR | OUJIRI | 19.99 | 1 | |
| LUKE | VOIGT | 37.83 | 1 | |
| BRADY | REISWIG | 44.39 | 1 | |
| DONALD | KROESCH | 66.39 | 1 | |
| Males 12-13 | ||||
| CAMDEN | PALMQUIST | 11.68 | 1 | |
| JACOB | HELKE | 18.27 | 1 | |
| CONNOR | VOWELS | 19.70 | 1 | |
| AUSTIN | MURPHY | 24.46 | 1 | |
| DALTON | WARD | 25.19 | 1 | |
| HENRY | GYDESEN | 25.80 | 1 | |
| OWEN | JOHNSON | 39.09 | 1 | |
| BEN | HOYT | 40.36 | 1 | |
| SHANE | ZENK | 42.44 | 1 | |
| LUC | LEBLANC | 47.99 | 1 | |
| DAVID | EK | 50.23 | 1 | |
| LUKE | LINDGREN | 80.95 | 1 | |
| Males 14-15 | ||||
| BAILEY | HELKE | 9.69 | 3 | |
| WILL | SCHULT | 14.45 | 1 | |
| NATHAN | BERGSETH | 16.08 | 1 | |
| NICK | VOWELS | 18.55 | 1 | |
| JAKE | VOWELS | 19.47 | 1 | |
| JORDAN | ALBRIGHT | 20.61 | 1 | |
| TRISTAN | GILPATRIC | 21.74 | 1 | |
| CADE | THORUP | 22.06 | 1 | |
| Males 16-17 | ||||
| JONATHAN | ERICKSON | 8.75 | 2 | |
| LUKE | EVERSON | 8.84 | 4 | |
| JAKE | BAKER | 10.09 | 1 | |
| RYAN | WEBER | 11.17 | 1 | |
| MARK | BIECHLER | 11.17 | 1 | |
| TYE | AHLBERG | 12.40 | 1 | |
| DALTON | TURNER | 12.58 | 1 | |
| GAVIN | MENNING | 13.63 | 1 | |
| KYLE | NICHOLSON | 13.74 | 1 | |
| ALEXANDER | MEEHAN | 16.21 | 1 | |
| JAKE | BINKOWSKI | 16.31 | 1 | |
| GRANT | MAXFIELD | 17.41 | 1 | |
| BEN | HARMENING | 17.60 | 1 | |
| KADEN | DAHLAGER | 18.84 | 1 | |
| AUSTIN | SCHOENBERG | 19.81 | 1 | |
| SAM | SKARE | 20.52 | 1 | |
| JOSH | NORDSTROM | 20.68 | 1 | |
| CHAZ | LINDER | 48.62 | 1 | |
| Males 18-20 | ||||
| MARK | IWEN | 8.08 | 1 | |
| NATE | WESTLUND | 9.33 | 1 | |
| ANTON | ZIMMERMAN | 9.58 | 1 | |
| JOSH | OSTREM | 33.40 | 1 | |
| Males 21-24 | ||||
| MATT | STRAND | -0.19 | 1 | |
| MARC | MASSIE | 1.97 | 1 | |
| JAKE | HUHN | 2.67 | 1 | |
| JAKE | ALLISON | 6.44 | 2 | |
| TREVOR | TIMM | 6.98 | 1 | |
| ALEC | FINN | 8.89 | 1 | |
| SAM | GUSTAFSON | 10.00 | 1 | |
| ERIC | FRAHM | 10.83 | 1 | |
| NICK | LINDEMER | 14.01 | 1 | |
| CHAD | HOMUTH | 16.76 | 1 | |
| WILLIAM | MCMILLAN | 19.95 | 1 | |
| DYLAN | WOGENSEN | 21.60 | 1 | |
| ALEXANDER | JAEB | 25.18 | 1 | |
| DANIEL | SAGENDORF JR | 31.54 | 1 | |
| WESLEY | KARRAS | 44.52 | 1 | |
| Males 25-29 | ||||
| SCOTT | MCMAHAN | 2.33 | 2 | |
| ED | OVERHOLT | 2.82 | 2 | |
| TIM | LOUDAS | 3.48 | 2 | |
| CAMERON | BENCE | 3.99 | 1 | |
| KALE | WESTBY | 3.99 | 2 | |
| TYLER | PIERCE | 4.45 | 2 | |
| JOHNNY | MEEKER | 4.57 | 1 | |
| JORDEN | RAUSCHER | 6.20 | 4 | |
| ISAAC | BRAUN | 7.97 | 1 | |
| CHARLIE | HILLIGOSS | 8.99 | 1 | |
| JOHN | PETERSON | 9.02 | 1 | |
| DANIEL | HABERMAN | 9.33 | 1 | |
| JAKE | FREDBO | 9.37 | 2 | |
| TYLER | HEGWOOD | 9.89 | 1 | |
| TIM | KALINOWSKI | 10.16 | 2 | |
| JOE | MASCIOPINTO | 11.02 | 1 | |
| DAN | SANDGREN | 15.04 | 1 | |
| DAN | BOYER | 15.27 | 1 | |
| DAN | OBER | 15.70 | 1 | |
| BRANDON | MOUSTAFA | 17.19 | 1 | |
| JOHN | AUSTIN | 18.04 | 1 | |
| MICHAEL | NIXON | 21.43 | 1 | |
| CHIP | FOX | 22.26 | 2 | |
| ERIC | WESTLUND | 23.08 | 1 | |
| GARRET | ANDERSON | 23.57 | 1 | |
| STEVEN | FISCHER | 23.58 | 1 | |
| JEFF | HELSETH | 24.94 | 1 | |
| THOMAS | KATHAN | 25.13 | 1 | |
| BEN | HUMLIE | 25.57 | 1 | |
| BRAD | MENDENHALL | 28.01 | 1 | |
| BRYAN | BOLGER | 35.11 | 1 | |
| STEVEN | JOHNSON | 43.98 | 1 | |
| MATT | WYLIE | 54.53 | 1 | |
| JUSTIN | LINDE | 55.01 | 1 | |
| ADAM | BEARD | 69.99 | 1 | |
| Males 30-34 | ||||
| ROBBIE | MASSIE | 0.22 | 2 | |
| JAKE | OLSEN | 1.01 | 1 | |
| TYLER | NELSON | 3.22 | 1 | |
| MARK | DUNSWORTH | 4.30 | 2 | |
| BRITTON | LAWSON | 5.06 | 2 | |
| JAKE | HOLZEM | 5.27 | 3 | |
| JOE | PAUL | 6.52 | 1 | |
| PHIL | MCCLURE | 6.98 | 2 | |
| CHRISTOPHER | OHLAND | 7.02 | 2 | |
| MORGAN | RAPP | 7.07 | 2 | |
| PAUL | JANSEN | 7.53 | 2 | |
| THOR | MORALES | 7.76 | 3 | |
| JOEL | SZCZEPANSKI | 7.92 | 1 | |
| NICK | SMILEY | 8.12 | 1 | |
| CHRIS | CARLSON | 8.53 | 2 | |
| NICK | SQUIERS | 8.64 | 1 | |
| ADAM | CLARKE | 9.00 | 1 | |
| ALEX | LUNDY | 9.17 | 1 | |
| ZAN | LUND | 9.65 | 1 | |
| BEN | WADELL | 9.70 | 1 | |
| MATTHEW | LARSON | 9.86 | 1 | |
| CHARLIE | AUSTIN | 10.17 | 1 | |
| CHRIS | SPELTZ | 10.37 | 1 | |
| BRETT | BURGSTAHLER | 10.39 | 1 | |
| ANDREW | LEAVITT | 12.22 | 1 | |
| JOSHUA | HOLCOMBE | 12.49 | 1 | |
| RYAN | MCELRATH | 12.72 | 1 | |
| CRAIG | LINDSAY | 12.91 | 1 | |
| JOHN | MCELLIGOTT | 13.12 | 1 | |
| TOMMY | PARTRIDGE | 13.69 | 1 | |
| EDDIE | KINGMAN | 13.73 | 1 | |
| DAVIS | SILVER | 13.92 | 2 | |
| JUSTIN | BENCE | 14.20 | 1 | |
| KEVIN | PLOSSER | 14.68 | 1 | |
| AUSTIN | HOLT | 16.13 | 1 | |
| KEN | SCHINDLER | 18.60 | 1 | |
| RANDY | IMHOLTE | 18.94 | 1 | |
| JUSTIN | GILLETTE | 19.95 | 1 | |
| CHRIS | JOHNSON | 20.21 | 1 | |
| JEREMY | MEYER | 21.30 | 1 | |
| ADAM | WOLF | 22.79 | 1 | |
| CRAIG | MCDONNELL | 27.08 | 1 | |
| MIKE | FOSTER | 28.32 | 1 | |
| ADAM | HOWARD | 31.92 | 1 | |
| SAM | WERLER | 36.03 | 1 | |
| JOSHUA | BRAND | 37.95 | 1 | |
| ADAM | PERRY | 45.78 | 1 | |
| HANS | KRAEMER | 47.37 | 1 | |
| Males 35-39 | ||||
| MATT | MATTICE | 4.56 | 2 | |
| TIM | SHASKY | 5.50 | 1 | |
| JOHN | KIM | 5.94 | 1 | |
| DAN | LAUGHLIN | 7.38 | 1 | |
| JON | GRANDELL | 7.40 | 1 | |
| MIKE | MONSON | 7.44 | 1 | |
| MARK | STANKEY | 7.93 | 2 | |
| JONATHAN | GALOWNIA | 9.44 | 1 | |
| BOB | DIVINE | 9.59 | 1 | |
| MATT | MITHUN | 9.78 | 1 | |
| JARED | OPEL | 10.39 | 1 | |
| JUSTIN | MINNICH | 10.62 | 2 | |
| ROGER | BROADBENT | 10.64 | 1 | |
| ANDREW | LARSON | 11.40 | 2 | |
| AARON | SWANSON | 11.43 | 1 | |
| MIKE | EPP | 11.50 | 1 | |
| DEREK | HENNEKENS | 11.96 | 5 | |
| TONY | MEIXELSPERGER | 12.23 | 1 | |
| TYLER | SEVERSON | 12.32 | 1 | |
| JEFF | HOLMES | 12.38 | 2 | |
| TODD | LEHRKE | 12.76 | 2 | |
| NICHOLAS | DICKEL | 13.96 | 3 | |
| JOHN | SCHOWALTER | 15.20 | 2 | |
| DAVID | STARRS | 15.72 | 1 | |
| MARKUS | ABDERHALDEN | 16.35 | 1 | |
| BROOKE | PHILIPP | 16.61 | 1 | |
| TIM | CUNNINGHAM | 17.02 | 3 | |
| WADE | KOTULA | 17.27 | 2 | |
| RYAN | DAHL | 17.32 | 1 | |
| ED | WROBLEWSKI | 18.04 | 1 | |
| TIM | EBBITT | 18.69 | 1 | |
| MATT | DORNIK | 18.88 | 1 | |
| JEFF | HORSTMANN | 20.15 | 1 | |
| JASON | RIESGRAF | 20.29 | 2 | |
| JOSH | STOWERS | 21.34 | 1 | |
| RYAN | LARSON | 23.47 | 1 | |
| MATT | TRUSLER | 23.67 | 1 | |
| JASON | CHRISTIAANSEN | 23.68 | 1 | |
| JAMES | OMEARA | 24.01 | 1 | |
| TRENT | JOHNSON | 28.18 | 1 | |
| TIM | RASMUSSEN | 28.97 | 1 | |
| DJ | SACHS | 31.49 | 1 | |
| RYAN | TOMSICH | 32.39 | 1 | |
| JOSH | STEINBRECHER | 43.93 | 1 | |
| DAVE | BARRY | 44.12 | 1 | |
| ORON | STENESH | 52.23 | 1 | |
| WES | HAROLD | 53.27 | 1 | |
| MARK | VOIGT | 59.05 | 1 | |
| PHILIP | MOORJANI | 59.65 | 1 | |
| Males 40-44 | ||||
| RYAN | FULLER | 5.11 | 1 | |
| ERIC | YOST | 5.34 | 2 | |
| ERIC | ANTON | 5.48 | 2 | |
| JASON | HELKE | 5.82 | 2 | |
| SCOTT | FLANARY | 6.02 | 1 | |
| CHRIS | GIRK | 6.07 | 1 | |
| WAYDE | KIRVIDA | 6.34 | 2 | |
| BRIAN | BAAS | 7.07 | 1 | |
| MATT | PRETTNER | 7.20 | 2 | |
| DEREK | NASH | 7.24 | 2 | |
| RYAN | JAHNKE | 7.58 | 2 | |
| DAVID | WILK | 7.96 | 1 | |
| JOSH | SWANSON | 7.99 | 2 | |
| JONAH | RITTER | 8.58 | 1 | |
| MITCH | WALL | 8.69 | 5 | |
| ERIC | EWALD | 9.04 | 2 | |
| SCOTT | SCHULTZ | 9.48 | 2 | |
| JEREMY | PETERSON | 9.99 | 3 | |
| PETE | SWENSON | 10.11 | 1 | |
| DANA | HENRY | 10.40 | 3 | |
| STEVE | MALLINGER | 11.10 | 3 | |
| JASON | ACKER | 11.26 | 2 | |
| BRIAN | FOLEY | 11.65 | 1 | |
| DAVID | LOEFFLER | 11.76 | 1 | |
| ROB | KNIGHT | 12.08 | 2 | |
| COLBY | LEHN | 12.12 | 1 | |
| SCOTT | KEISTER | 12.19 | 1 | |
| MARK | BUZEK | 12.77 | 1 | |
| ADAM | GILDNER | 13.63 | 1 | |
| JAMES | TURNER | 13.80 | 1 | |
| TROY | SCHOENBERG | 14.10 | 2 | |
| JONAS | STARITA | 14.78 | 1 | |
| KURT | NIERSTE | 15.54 | 1 | |
| CHAD | STELZIG | 17.13 | 1 | |
| KEITH | KLETT | 17.23 | 1 | |
| JASON | COYLE | 17.79 | 1 | |
| RYAN | LONG | 18.99 | 1 | |
| MARKUS | REITERER | 19.01 | 1 | |
| RYAN | HERRMANN | 22.91 | 1 | |
| TED | PETROSKEY | 23.03 | 1 | |
| AARON | GUBRUD | 23.08 | 1 | |
| ERIC | ANDERSON | 23.16 | 1 | |
| DEREK | HANSEN | 24.28 | 1 | |
| TROY | WESTLEY | 26.84 | 1 | |
| MARK | ZIMMER | 27.06 | 1 | |
| TODD | CARLSON | 27.10 | 1 | |
| DAVID | MOTZKO | 29.12 | 1 | |
| JASON | GUST | 31.74 | 1 | |
| JAMES | SHAMP | 33.25 | 1 | |
| ROB | PALMQUIST | 37.03 | 1 | |
| BRIAN | RITCHIE | 40.57 | 1 | |
| STEVE | WARD | 43.90 | 1 | |
| MATTHEW | KRUNTORAD | 43.94 | 1 | |
| ADAM | MILNES | 45.61 | 2 | |
| BRENT | FIELD | 47.58 | 1 | |
| JB | LEWIS | 52.65 | 1 | |
| DOUG | FREY | 53.41 | 1 | |
| DAVID | POTTER | 58.91 | 1 | |
| Males 45-49 | ||||
| DAVE | EVERSON | 3.82 | 5 | |
| CHRIS | GYDESEN | 5.42 | 2 | |
| JEFF | HEMER | 6.63 | 1 | |
| MATT | CLEMENTS | 6.68 | 2 | |
| BRENT | WASTI | 7.85 | 1 | |
| DOUG | TANNER | 8.29 | 1 | |
| RICH | CARTIER | 8.30 | 1 | |
| DEREK | CLEMENTS | 8.44 | 2 | |
| MIKE | BERGGREN | 9.40 | 1 | |
| JOHN | URBAN | 9.51 | 1 | |
| STEVE | MESSER | 9.81 | 1 | |
| BRAD | NORDGREN | 10.04 | 2 | |
| TIM | GERLACH | 10.26 | 3 | |
| BRIAN | BEBLER | 10.53 | 1 | |
| HUGH | GILPATRIC | 11.24 | 2 | |
| ALEX | HOSETH | 11.34 | 1 | |
| GREG | RASK | 11.36 | 2 | |
| NICK | PACHMAYER | 11.56 | 1 | |
| KEVIN | NORDSTROM | 11.63 | 1 | |
| ERIC | AUGUSTINE | 11.69 | 1 | |
| FRED | LAMBRECHT | 12.26 | 3 | |
| SCOTT | WALETZKO | 12.37 | 1 | |
| STEVEN | LENZEN | 12.38 | 2 | |
| ADAM | TALLE | 12.40 | 2 | |
| JEFF | THORUP | 12.42 | 2 | |
| JASON | MEGGITT | 12.52 | 1 | |
| CHRIS | FREEMAN | 14.18 | 1 | |
| MIKE | KROESCH | 14.29 | 3 | |
| PAUL | OLSON | 14.35 | 1 | |
| PAT | BRUNNER | 14.44 | 1 | |
| STEWART | CROSBY | 14.72 | 1 | |
| BILL | SCHENKEL | 14.78 | 1 | |
| BRUCE | JOHNSON | 14.92 | 1 | |
| DAVE | HAECKEL | 14.96 | 2 | |
| RANDAL | ZOELLER | 15.15 | 3 | |
| SHANE | HIPSAG | 15.30 | 1 | |
| JOHN | COLLINS | 15.32 | 1 | |
| DAVE | WALKER | 15.38 | 2 | |
| CRAIG | AXELSON | 15.84 | 1 | |
| DOUG | OSWALD | 17.04 | 1 | |
| ED | WAKEFIELD | 17.10 | 2 | |
| PAUL | ENGEL | 17.15 | 2 | |
| TIM | SPRAU | 17.19 | 1 | |
| DON | BOWMAN | 17.48 | 1 | |
| RICHARD | COLLEN | 17.54 | 2 | |
| GREG | ROBERTS | 17.56 | 1 | |
| JASON | MCCARTHY | 18.54 | 1 | |
| BRETT | LOFTESNES | 19.05 | 1 | |
| JOHN | HILLIS | 19.07 | 1 | |
| DEAN | EVERSON | 19.19 | 1 | |
| PAUL | MATUREN | 19.23 | 1 | |
| BILL | YOUNG | 19.58 | 1 | |
| EMMANUEL | SAVAGE | 19.69 | 1 | |
| DAVID | FALKMAN | 19.84 | 1 | |
| NICK | MYERS | 19.99 | 1 | |
