Updated: February 27, 2025
ORDERED BY RATED HANDICAP FOR THE SEASON
ANYONE WHO REGISTERS AT THE HILL WILL BE PUT AT THE END OF THE ORDER.
Running order will based on your rated handicap with higher rated handicaps running first
| FirstName | LastName | Sex | AVERAGE | AmtPaid |
|---|---|---|---|---|
| Anne | Parker | F | 89.08 | 25 |
| Mitchal | Racine | M | 50.84 | 25 |
| Arkady | Shemyakin | M | 34.21 | 25 |
| Alex | Kapelevich | M | 32.98 | 25 |
| Ruby | Tam | F | 32.3 | 25 |
| Charlie | Fox | M | 32.12 | 25 |
| Dennis | Senne | M | 30.93 | 25 |
| Steve | Smolik | M | 30.69 | 25 |
| Greg | Solie | M | 30.4 | 25 |
| Rose | Whitney-Eliason | F | 29.31 | 25 |
| BARB | Everson | F | 28.59 | staff |
| Reyna | Wick | F | 24.42 | 25 |
| Mikayla | McEnery | F | 23.92 | 25 |
| ROB | REBERTUS | M | 23.72 | 25 |
| Tiffani | Schoenberger | F | 22.67 | |
| Jim | Wilson | M | 21.17 | 25 |
| Greg | Abel | M | 19.88 | 25 |
| Sean | Casserly | M | 19.56 | 25 |
| Owen | Weymouth | M | 18.72 | 25 |
| Dan | Segner | M | 18.49 | 25 |
| Anna | Ewald | F | 18.19 | 25 |
| ALICE | MADDEN | F | 17.04 | trade |
| Jeanine | Miakotina | F | 15.53 | 25 |
| Henry | GYDESEN | M | 15.26 | 25 |
| Ben | Wadell | M | 14.81 | 25 |
| Jeremy | Peterson | M | 14.55 | |
| Anna | TRENARY | F | 14.15 | 25 |
| Anika | Hager | F | 13.99 | 25 |
| Chuck | Mike | M | 13.92 | 25 |
| Hennessy | McIlvaine | F | 13.9 | 25 |
| Skye | Sonnega | F | 13.86 | 25 |
| Ben | Hinke | M | 13.83 | 25 |
| Andrew | Broecker | M | 13.76 | 25 |
| STEVE | JONES | M | 13.68 | 25 |
| John | Patterson | M | 13.28 | 25 |
| Chris | Featherstone | M | 12.56 | 25 |
| Chris | Speltz | M | 12.3 | |
| Kieran | DOWNS | M | 11.78 | 25 |
| Timothy | Cleary | M | 11.18 | 25 |
| Dave | Walker | M | 10.62 | 25 |
| Adam | WARBRITTON | M | 10.59 | 25 |
| Andrey | Ryvlin | M | 10.09 | |
| Kyle | Martinson | M | 9.7 | 25 |
| Thor | Morales | M | 9.2 | staff |
| Mitch | Wall | M | 9.08 | staff |
| Nathan | Girk | M | 8.05 | 25 |
| Abbey | Everson | F | 7.38 | staff |
| Ryan | Fuller | M | 7.14 | 25 |
| Mark | Iwen | M | 6.73 | 25 |
| Brandon | Schipper | M | 6.62 | 25 |
| DAVE | EVERSON | M | 6.24 | staff |
| Kyle | Schnichels | M | 5.7 | 25 |
| Marshall | QUIST | M | 5.5 | 25 |
| Chris | Ohland | M | 4.93 | 25 |
| Matt | Mattice | M | 4.69 | 25 |
| Luke | Everson | M | 2.99 | staff |
| Alex | Harris | M | 2.34 | 25 |
| Chris | Prem | M | 1.98 | 25 |
| Ian | Taylor | M | 1.33 | 25 |
| Ryan | Schipper | M | 25 |
