Home | Events | League Information | Registration | News | Results | Partners | Swap & Gear | Photo Gallery | Contact Us

 

League Information

...League Information
...League Schedule
...Team photo Schedule
...Waiting List

        
 

Buck Hill Friday - Running Order for 2010
 

Week #1   Week #2   Week #3   Week #4   Week #5   Week #6   Week #7
Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red
800 870   940 860   930 850   920 840   910 830   900 820   890 810
810 880   800 870   940 860   930 850   920 840   910 830   900 820
820 890   810 880   800 870   940 860   930 850   920 840   910 830
830 900   820 890   810 880   800 870   940 860   930 850   920 840
840 910   830 900   820 890   810 880   800 870   940 860   930 850
850 920   840 910   830 900   820 890   810 880   800 870   940 860
860 930   850 920   840 910   830 900   820 890   810 880   800 870
870 940   860 930   850 920   840 910   830 900   820 890   810 880
880 800   870 940   860 930   850 920   840 910   830 900   820 890
890 810   880 800   870 940   860 930   850 920   840 910   830 900
900 820   890 810   880 800   870 940   860 930   850 920   840 910
910 830   900 820   890 810   880 800   870 940   860 930   850 920
920 840   910 830   900 820   890 810   880 800   870 940   860 930
930 850   920 840   910 830   900 820   890 810   880 800   870 940
940 860   930 850   920 840   910 830   900 820   890 810   880 800

To see your team's bib numbers go to this link:  BHFRI ROSTERS

 
        

Ski Challenge Thanks our Buck Hill Friday Partners:


Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!